International Exchange Programs
Introduction of Partner institutions
The Graduate School has an academic agreement with each graduate school of the following universities.
For further information on each agreement, contact the Academic Affairs Division.
Country/Region | University/Institution | Faculty name | Student Exchange |
---|---|---|---|
People's Republic of China | Peking University | Department of Law | ○ |
School of International Relations | ○ | ||
School of Economics | - | ||
Department of History | ○ | ||
Beijing Foreign Studies University | School of International Relations and Diplomacy | ○ | |
Beihang University | Institute Ideological and Political Theory | - | |
Huazhong University of Science and Technology | School of Foreign Languages | ○ | |
Central China Normal University | School of Foreign Language and Literature | ○ | |
Tianjin Foreign Studies University | Japanese Studies | ○ | |
Renmin University of China | School of International Studies | ○ | |
Ocean University of China | College of Liberal Arts, Journalism and Communication |
○ | |
China Foreign Affairs University | Faculty of Foreign Languages | ○ | |
Institute of International Relations | ○ | ||
Capital Normal University | Department of History | ○ | |
Fudan University | Department of Chinese Language and Literature | ○ | |
History Department | ○ | ||
Shandong University | School of Foreign Language and Literature | ○ | |
Hong Kong Shue Yan University | Department of History | - | |
French Republic | University Bordeaux Montaigne | - | ○ |
University of Paris 13 | - | - | |
Federal Republic of Germany | Bielefeld University | Faculty of Linguistics and Literature | ○ |
Faculty of History, Philosophy and Theology | ○ | ||
Ruhr University Bochum | Faculty of East Asian Studies | ○ | |
Kingdom of Thailand | Surindra Rajabhat University | - | - |
Taiwan | Southern Taiwan University of Science and Technology | College of Humanities and Social Sciences | ○ |
I-Shou University | College of Management | ○ | |
College of Language and Communication | ○ | ||
National Changhua University of Education |
College of Management | ○ | |
Chang Jung Christian University | Faculty of Humanities and Social Sciences |
○ | |
National Kaohsiung Normal University ( inter- university agreement) |
College of Humanities | ○ | |
India | Jawaharlal,Nehru University School of International Studies | Indo-Pacific Institute | ○ |
Republic of Indonesia |
Warmadewa University Graduate School | - | - |
College of Foreign Languages STIBA Saraswati |
- | - | |
Russian Federation | M. K. Amosoff Memorial North-Eastern Federal University | - | ○ |
Republic of Singapore | LASALLE College of the Arts | Faculty of Fine Arts, Media & Creative Industries, Puttnam School of Film and Animation | - |
Exchange International Students Number of exchange students to be accepted
AY2010 | 11 |
---|---|
AY2011 | 15 |
AY2012 | 18 |
AY2013 | 21 |
AY2014 | 25 |
AY2015 | 30 |
AY2016 | 34 |
AY2017 | 34 |
AY2018 | 34 |
To See the information on international exchange and study abroad of the Niigata University